Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Brandon McManus | 1.0 |
| RB | Alfred Blue | 15.0 |
| RB | Lamar Miller | 10.0 |
| TE | Greg Olsen | 8.5 |
| RB | Marshawn Lynch | 12.5 |
| WR | Julio Jones | 8.0 |
| WR | Larry Fitzgerald | 4.0 |
| QB | Robert Griffin | 14.0 |
| D/ST | Bears D/ST | 20.0 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 10.0 |
| WR | Brandon LaFell | 7.5 |
| TE | Jared Cook | 2.5 |
| RB | Bishop Sankey | 9.5 |
| K | Mason Crosby | 7.0 |
| WR | Emmanuel Sanders | 18.5 |
| RB | Giovani Bernard | 0.0 |
| WR | Jordy Nelson | 18.0 |
| QB | Cam Newton | 22.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 3 | Lance Black | 163.0–100.5 |
