Eric's roster
BISCUIT WHEELS
| Slot | Player | Pts |
|---|---|---|
| QB | Drew Brees | 23.0 |
| K | Shaun Suisham | 8.0 |
| D/ST | Lions D/ST | 20.0 |
| TE | Martellus Bennett | 5.0 |
| RB | Zac Stacy | 0.0 |
| WR | A.J. Green | 3.5 |
| WR | Steve Smith Sr. | 2.5 |
| WR | Mike Wallace | 13.5 |
| RB | Darren McFadden | 5.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Terrance West | 15.0 |
| QB | Colin Kaepernick | 14.0 |
| K | Steven Hauschka | 8.0 |
| WR | Anquan Boldin | 18.0 |
| WR | Kendall Wright | 7.0 |
| D/ST | Steelers D/ST | 14.0 |
| WR | James Jones | 6.0 |
| RB | Justin Forsett | 23.0 |
| TE | Jimmy Graham | 24.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 1 | Eric Nicaud | 106.5–90.5 |
