Laces IN!! Laces IN!!
Joshua Gary · entered 5-6
116.0
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 116.0 · EFF 1.00
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Justin Herbert QB | 29.0 |
| RB | Dalvin Cook RB | 7.0 |
| RB | Nick Chubb RB | 19.5 |
| WR | DK Metcalf WR | 14.5 |
| WR | Terry McLaurin WR | 6.0 |
| TE | Gerald Everett TE | 5.0 |
| FLEX | DeAndre Hopkins WR | 16.0 |
| D/ST | Broncos D/ST D/ST | 9.0 |
| K | Jason Myers K | 10.0 |
| Bench | Mike Evans WR | 4.0 |
| Bench | Gabe Davis WR | 5.0 |
| Bench | Damien Harris RB | 1.0 |
| Bench | Trevor Lawrence QB | 27.0 |
| Bench | Taysom Hill TE | 1.5 |
| Bench | Evan Engram TE | 0.5 |
| Bench | Marcus Mariota QB | 13.0 |
| Bench | Robbie Gould K | 8.0 |
| Bench | Bears D/ST D/ST | 2.0 |
| IR | Khalil Herbert RB | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 18.0 |
| RB | Travis Etienne Jr. RB | 0.0 |
| RB | Miles Sanders RB | 29.5 |
| WR | Deebo Samuel WR | 5.5 |
| WR | DeVonta Smith WR | 7.0 |
| TE | Mike Gesicki TE | 0.0 |
| FLEX | Ezekiel Elliott RB | 15.5 |
| D/ST | Colts D/ST D/ST | 9.0 |
| K | Ka'imi Fairbairn K | 3.0 |
| Bench | Ja'Marr Chase WR | 0.0 |
| Bench | Michael Thomas WR | 0.0 |
| Bench | Matthew Stafford QB | 0.0 |
| Bench | Darrell Henderson Jr. RB | 0.0 |
| Bench | DJ Chark WR | 8.0 |
| Bench | Ravens D/ST D/ST | 12.0 |
| Bench | Zay Jones WR | 22.5 |
| Bench | Parris Campbell WR | 2.0 |
| Bench | Foster Moreau TE | 10.5 |
| IR | J.K. Dobbins RB | 0.0 |
| IR | Irv Smith Jr. TE | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (16)
| Season | Winner | Score |
|---|---|---|
| 2022 Week 3 | Joshua Gary | 119.5–81.0 |
| 2021 Week 9 | Joshua Gary | 117.5–57.5 |
| 2020 Week 7 | Lance Black | 132.0–119.0 |
| 2019 Week 12 | Lance Black | 132.5–123.0 |
| 2019 Week 4 | Lance Black | 173.5–106.5 |
| 2018 Semifinal · playoffs | Lance Black | 97.5–87.0 |
| 2018 Week 12 | Joshua Gary | 153.5–135.0 |
| 2018 Week 4 | Joshua Gary | 137.0–106.0 |
| 2017 Week 12 | Lance Black | 120.5–107.5 |
| 2017 Week 4 | Joshua Gary | 107.5–101.5 |

