Automatic
Weekly awards
Team of the WeekLaces IN!! Laces IN!!139Joshua GaryHigh score of the week, beat all nineBiggest BlowoutLaces IN!! Laces IN!!+46Joshua Gary139–93 over 6 pack Big MacsClosest GamePimp Trick Gangsta Click10.5Mourice Wilson114.5–104 over Beast Mode CowboyBiggest UpsetBoner Bandits121–104.5Lance BlackOver Team Sports, who had the better all-play record by 67 pointsBest Lineup DecisionTeam Sports96%Taylor BoltonLeft only 4 on the benchWorst Lineup Decision6 pack Big Macs−45.5Nick ValluzzoBenched 45.5 pointsBest Waiver PickupJohnson, Flaccid25Jeffrey ProctorTexans D/ST, added and started the same week
Week 2
Results
LANCBoner BanditsLance121.0
VALL6 pack Big MacsNick93.0
ROCKLik-A RockGreg104.0
AABAlan Autry BubbasHunter126.5
PROCJohnson, FlaccidJeff102.0Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 139.0 | 9-0 | W | |
AABAlan Autry Bubbas | 126.5 | 8-1 | W |
LANCBoner Bandits | 121.0 | 7-2 | W |
| 119.0 | 6-3 | W | |
| 114.5 | 5-4 | W | |
| 104.5 | 4-5 | L | |
| 104.0 | 2-7 | L | |
ROCKLik-A Rock | 104.0 | 2-7 | L |
PROCJohnson, Flaccid | 102.0 | 1-8 | L |
VALL6 pack Big Macs | 93.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 2
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1▲1 | 2-0 | +0.1 | |
| 2▲3 | LANCBoner BanditsLance Black | 2-0 | +1.1 |
| 3▼2 | ROCKLik-A RockGreg Rockenbaugh | 1-1 | −0.3 |
| 4▼1 | 1-1 | −0.2 | |
| 5▲2 | AABAlan Autry BubbasHunter Ansley | 1-1 | −0.3 |
| 6– | 1-1 | −0.2 | |
| 7▲2 | 1-1 | +0.2 | |
| 8▼4 | VALL6 pack Big MacsNick Valluzzo | 1-1 | +0.3 |
| 9▼1 | 0-2 | −0.6 | |
| 10– | PROCJohnson, FlaccidJeffrey Proctor | 0-2 | −0.1 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for). Luck = wins minus all-play expected wins to date.
