VALL6 pack Big Macs
Nick Valluzzo · entered 1-0
93.0
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 138.5 · EFF .67
Laces IN!! Laces IN!!
Joshua Gary · entered 1-0
139.0
1 OF 10 THIS WEEKALL-PLAY 9–0OPTIMAL 156.5 · EFF .89
Nick's roster
6 pack Big Macs
| Slot | Player | Pts |
|---|---|---|
| QB | Drew Brees QB | -1.0 |
| RB | Todd Gurley II RB | 13.5 |
| RB | Austin Ekeler RB | 19.0 |
| WR | JuJu Smith-Schuster WR | 10.5 |
| WR | Adam Thielen WR | 9.5 |
| TE | David Njoku TE | 0.0 |
| FLEX | Cooper Kupp WR | 15.5 |
| D/ST | Chargers D/ST D/ST | 19.0 |
| K | Ka'imi Fairbairn K | 7.0 |
| Bench | Calvin Ridley WR | 21.0 |
| Bench | Derrius Guice RB | 0.0 |
| Bench | Hunter Henry TE | 0.0 |
| Bench | Josh Gordon WR | 2.0 |
| Bench | Golden Tate WR | 0.0 |
| Bench | Darrell Henderson Jr. RB | 0.0 |
| Bench | Lamar Jackson QB | 33.0 |
| Bench | Kirk Cousins QB | 11.0 |
| Bench | Jamaal Williams RB | 10.5 |
| IR | N'Keal Harry WR | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 26.0 |
| RB | Christian McCaffrey RB | 5.0 |
| RB | Dalvin Cook RB | 28.5 |
| WR | Robert Woods WR | 4.0 |
| WR | John Ross III WR | 22.0 |
| TE | George Kittle TE | 6.5 |
| FLEX | Kerryon Johnson RB | 15.0 |
| D/ST | Jaguars D/ST D/ST | 20.0 |
| K | Wil Lutz K | 12.0 |
| Bench | Sterling Shepard WR | 0.0 |
| Bench | Duke Johnson RB | 3.0 |
| Bench | Dede Westbrook WR | 0.5 |
| Bench | LeSean McCoy RB | 3.5 |
| Bench | Jimmy Graham TE | 0.0 |
| Bench | Dak Prescott QB | 33.0 |
| Bench | DJ Chark Jr. WR | 14.5 |
| Bench | 49ers D/ST D/ST | 18.0 |
| Bench | Ted Ginn Jr. WR | 0.0 |
| IR | A.J. Green WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (10)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 10 | Joshua Gary | 104.5–69.0 |
| 2018 Week 2 | Joshua Gary | 136.5–77.5 |
| 2017 Week 10 | Joshua Gary | 102.5–96.5 |
| 2017 Week 2 | Joshua Gary | 113.0–86.0 |
| 2016 Week 10 | Joshua Gary | 145.0–117.5 |
| 2016 Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
