Laces IN!! Laces IN!!
Joshua Gary · entered 4-1
109.5
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 125.5 · EFF .87
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 19.0 |
| RB | Christian McCaffrey RB | 19.0 |
| RB | Dalvin Cook RB | 12.0 |
| WR | Robert Woods WR | 7.0 |
| WR | DJ Chark Jr. WR | 5.5 |
| TE | Will Dissly TE | 0.0 |
| FLEX | Kerryon Johnson RB | 12.0 |
| D/ST | Panthers D/ST D/ST | 27.0 |
| K | Wil Lutz K | 8.0 |
| Bench | George Kittle TE | 15.0 |
| Bench | Sterling Shepard WR | 0.0 |
| Bench | Dede Westbrook WR | 6.5 |
| Bench | LeSean McCoy RB | 5.0 |
| Bench | Jimmy Graham TE | 2.0 |
| Bench | Dak Prescott QB | 17.0 |
| Bench | John Ross III WR | 0.0 |
| Bench | 49ers D/ST D/ST | 24.0 |
| Bench | Nelson Agholor WR | 6.0 |
| IR | A.J. Green WR | 0.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Gardner Minshew II QB | 2.0 |
| RB | Damien Williams RB | 7.5 |
| RB | Jordan Howard RB | 4.0 |
| WR | Amari Cooper WR | 0.5 |
| WR | Michael Thomas WR | 12.0 |
| TE | Jeremy Sprinkle TE | 3.0 |
| FLEX | Adrian Peterson RB | 14.0 |
| D/ST | Jaguars D/ST D/ST | 19.0 |
| K | Justin Tucker K | 13.0 |
| Bench | Davante Adams WR | 0.0 |
| Bench | David Johnson RB | 24.0 |
| Bench | Evan Engram TE | 0.0 |
| Bench | Dante Pettis WR | 5.5 |
| Bench | Will Fuller V WR | 6.5 |
| Bench | Jamison Crowder WR | 12.0 |
| Bench | Eagles D/ST D/ST | 5.0 |
| Bench | Frank Gore RB | 0.0 |
| Bench | Jacoby Brissett QB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 6 | Taylor Bolton | 122.0–117.0 |
| 2017 Week 6 | Joshua Gary | 117.0–87.0 |
| 2016 Week 6 | Joshua Gary | 111.0–81.0 |
| 2015 Week 7 | Joshua Gary | 196.5–108.5 |
| 2014 Week 7 | Joshua Gary | 93.5–76.0 |
