Joshua Gary leads the series 9–8 over 17 meetings, 1 in the playoffs.
Series9–8Joshua leads
Points1862.0vs 1840.0 for Taylor
Avg margin+1.3per game, Joshua's side
Playoffs0–1no finals
Current streakTaylor 1straight
Rivalry score59out of 100
Largest victory196.5–108.5Joshua Gary · 2015 Week 7 · margin 88.0Closest game122.0–117.0Taylor Bolton · 2018 Week 6 · margin 5.0
17 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 7 | Taylor Bolton | 111.5–92.0 |
| 2025 | Week 13 | Joshua Gary | 120.5–109.0 |
| 2025 | Week 4 | Taylor Bolton | 132.5–126.0 |
| 2024 | Week 10 | Joshua Gary | 101.0–82.0 |
| 2024 | Week 1 | Taylor Bolton | 154.5–130.5 |
| 2023 | Week 9 | Joshua Gary | 66.5–53.0 |
| 2022 | Semifinal | Taylor Bolton | 146.0–65.0 |
| 2022 | Week 6 | Taylor Bolton | 124.0–85.5 |
| 2021 | Week 7 | Joshua Gary | 139.5–117.5 |
| 2020 | Week 12 | Taylor Bolton | 137.0–120.0 |
| 2020 | Week 3 | Taylor Bolton | 123.5–71.0 |
| 2019 | Week 6 | Joshua Gary | 109.5–75.0 |
| 2018 | Week 6 | Taylor Bolton | 122.0–117.0 |
| 2017 | Week 6 | Joshua Gary | 117.0–87.0 |
| 2016 | Week 6 | Joshua Gary | 111.0–81.0 |
| 2015 | Week 7 | Joshua Gary | 196.5–108.5 |
| 2014 | Week 7 | Joshua Gary | 93.5–76.0 |
2 consolation meetings (not counted) ▾
- 2020 Championship: Joshua Gary 103.5–89.5
- 2025 Semifinal: Joshua Gary 118.0–87.5
MethodRivalry score components: Meetings 17.71 · Balance 23.53 · Close games 2.35 · Playoff stakes 5 · Recency 10. Shown from Joshua's side; points and margins are Joshua's.
