Automatic
Weekly awards
Team of the WeekJohnson, Flaccid129.5Jeffrey ProctorHigh score of the week, beat all nineBiggest BlowoutSHINGS CHINESE RESTAURANT+42.5Eric Nicaud129–86.5 over Lik-A RockClosest GamePimp Trick Gangsta Click6Mourice Wilson109.5–103.5 over Beast Mode CowboyBiggest UpsetPimp Trick Gangsta Click109.5–103.5Mourice WilsonOver Beast Mode Cowboy, who had the better all-play record by 22 points
Week 2
Results
LANCBoner BanditsLance111.0VALLThe Hakuna MatataNick86.0
ROCKLik-A RockGreg86.5NICASHINGS CHINESE RESTAURANTEric129.0
AABAlan Autry BubbasHunter110.0
PROCJohnson, FlaccidJeff129.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
PROCJohnson, Flaccid | 129.5 | 9-0 | W |
| NICASHINGS CHINESE RESTAURANT | 129.0 | 8-1 | W |
| 113.0 | 7-2 | W | |
LANCBoner Bandits | 111.0 | 6-3 | W |
AABAlan Autry Bubbas | 110.0 | 5-4 | L |
| 109.5 | 4-5 | W | |
| 103.5 | 3-6 | L | |
| 91.0 | 2-7 | L | |
ROCKLik-A Rock | 86.5 | 1-8 | L |
| VALLThe Hakuna Matata | 86.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 2
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1▲1 | PROCJohnson, FlaccidJeffrey Proctor | 2-0 | +0.2 |
| 2▲2 | 2-0 | +0.9 | |
| 3▲2 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 2-0 | +1.0 |
| 4▼3 | AABAlan Autry BubbasHunter Ansley | 1-1 | −0.6 |
| 5▼2 | 1-1 | −0.2 | |
| 6– | LANCBoner BanditsLance Black | 1-1 | −0.2 |
| 7▲2 | 1-1 | 0.0 | |
| 8– | ROCKLik-A RockGreg Rockenbaugh | 0-2 | −0.4 |
| 9▼2 | VALLThe Hakuna MatataNick Valluzzo | 0-2 | −0.4 |
| 10– | 0-2 | −0.2 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
