Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Giorgio Tavecchio | 9.0 |
| D/ST | Rams D/ST | 8.0 |
| RB | Lamar Miller | 9.5 |
| QB | Derek Carr | 27.0 |
| TE | Austin Hooper | 1.0 |
| RB | Kareem Hunt | 25.5 |
| WR | A.J. Green | 8.5 |
| RB | Christian McCaffrey | 6.0 |
| WR | Keenan Allen | 15.5 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 19.0 |
| K | Matt Bryant | 14.0 |
| TE | Jordan Reed | 7.0 |
| WR | Amari Cooper | 5.0 |
| RB | Carlos Hyde | 15.5 |
| WR | Antonio Brown | 8.5 |
| RB | Jacquizz Rodgers | 12.0 |
| D/ST | Broncos D/ST | 25.0 |
| RB | Todd Gurley II | 23.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 10 | Hunter Ansley | 101.5–98.5 |
| 2016 Week 2 | Hunter Ansley | 136.5–113.5 |
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


