Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | Isaiah Crowell | 3.0 |
| WR | Emmanuel Sanders | 21.0 |
| D/ST | Vikings D/ST | 8.0 |
| TE | Delanie Walker | 14.0 |
| K | Justin Tucker | 5.0 |
| WR | Demaryius Thomas | 10.0 |
| QB | Matt Ryan | 13.0 |
| RB | LeSean McCoy | 6.0 |
| WR | T.Y. Hilton | 6.0 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Tyreek Hill | 6.0 |
| TE | Rob Gronkowski | 23.0 |
| WR | Terrelle Pryor Sr. | 4.0 |
| RB | Melvin Gordon | 16.5 |
| K | Mason Crosby | 5.0 |
| QB | Tom Brady | 35.0 |
| D/ST | Steelers D/ST | 21.0 |
| RB | Kerwynn Williams | 2.0 |
| TE | Jimmy Graham | 0.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 10 | Joshua Gary | 145.0–117.5 |
| 2016 Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
