Automatic
Weekly awards
Team of the WeekBoner Bandits168.5Lance BlackHigh score of the week, beat all nineBiggest BlowoutBoner Bandits+91Lance Black168.5–77.5 over The Hakuna MatataClosest GameJohnson, Flaccid3Jeffrey Proctor81.5–78.5 over Gronkey Punch TimeToughest LossAlan Autry Bubbas95Hunter AnsleyWould have beaten 6 of 9 teams; lost to Pimp Trick Gangsta Click 104.5
Week 11
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
LANCBoner Bandits | 168.5 | 9-0 | W |
| 112.0 | 8-1 | W | |
| 104.5 | 7-2 | W | |
AABAlan Autry Bubbas | 95.0 | 6-3 | L |
ROCKLik-A Rock | 87.5 | 5-4 | W |
PROCJohnson, Flaccid | 81.5 | 4-5 | W |
| 78.5 | 3-6 | L | |
| NICASHINGS CHINESE RESTAURANT | 77.5 | 1-8 | L |
| VALLThe Hakuna Matata | 77.5 | 1-8 | L |
| 36.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 11
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | LANCBoner BanditsLance Black | 9-2 | +1.6 |
| 2– | 8-3 | +0.6 | |
| 3– | 7-4 | +0.8 | |
| 4– | 7-4 | +0.5 | |
| 5– | AABAlan Autry BubbasHunter Ansley | 5-6 | −0.8 |
| 6– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 5-6 | +0.7 |
| 7▲1 | PROCJohnson, FlaccidJeffrey Proctor | 4-7 | −1.8 |
| 8▼1 | 4-7 | +0.9 | |
| 9▲1 | ROCKLik-A RockGreg Rockenbaugh | 3-8 | −1.8 |
| 10▼1 | VALLThe Hakuna MatataNick Valluzzo | 3-8 | −0.6 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.




