Automatic
Weekly awards
Team of the WeekPimp Trick Gangsta Click134Mourice WilsonHigh score of the week, beat all nineBiggest BlowoutPimp Trick Gangsta Click+45.5Mourice Wilson134–88.5 over Lik-A RockClosest GameGronkey Punch Time6.5Joshua Gary120.5–114 over Beast Mode CowboyLuckiest WinSHINGS CHINESE RESTAURANT95.5Eric NicaudWould have lost to 6 of 9 teams; drew Team Sports at 87
Week 10
Results
ROCKLik-A RockGreg88.5VALLThe Hakuna MatataNick84.0
AABAlan Autry BubbasHunter116.0NICASHINGS CHINESE RESTAURANTEric95.5
LANCBoner BanditsLance124.0
PROCJohnson, FlaccidJeff109.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 134.0 | 9-0 | W | |
LANCBoner Bandits | 124.0 | 8-1 | W |
| 120.5 | 7-2 | W | |
AABAlan Autry Bubbas | 116.0 | 6-3 | W |
| 114.0 | 5-4 | L | |
PROCJohnson, Flaccid | 109.5 | 4-5 | L |
| NICASHINGS CHINESE RESTAURANT | 95.5 | 3-6 | W |
ROCKLik-A Rock | 88.5 | 2-7 | L |
| 87.0 | 1-8 | L | |
| VALLThe Hakuna Matata | 84.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 10
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | LANCBoner BanditsLance Black | 8-2 | +1.6 |
| 2– | 7-3 | +0.3 | |
| 3– | 7-3 | +1.1 | |
| 4– | 6-4 | +0.4 | |
| 5– | AABAlan Autry BubbasHunter Ansley | 5-5 | −0.2 |
| 6– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 5-5 | +0.9 |
| 7– | 4-6 | +0.9 | |
| 8– | PROCJohnson, FlaccidJeffrey Proctor | 3-7 | −2.3 |
| 9– | VALLThe Hakuna MatataNick Valluzzo | 3-7 | −0.4 |
| 10– | ROCKLik-A RockGreg Rockenbaugh | 2-8 | −2.2 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
