Greg's roster
Lik-A Rock
| Slot | Player | Pts |
|---|---|---|
| RB | Danny Woodhead | 0.5 |
| K | Matt Bryant | 1.0 |
| RB | Devonta Freeman | 4.0 |
| RB | Jonathan Stewart | 18.5 |
| TE | Jason Witten | 3.0 |
| D/ST | Vikings D/ST | 6.0 |
| QB | Carson Palmer | 32.0 |
| WR | Eric Decker | 10.0 |
| WR | Demaryius Thomas | 12.5 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Jay Cutler | 6.0 |
| TE | Rob Gronkowski | 4.0 |
| RB | Melvin Gordon | 4.5 |
| WR | Tavon Austin | -0.5 |
| D/ST | Eagles D/ST | 3.0 |
| K | Nick Novak | 6.0 |
| RB | Latavius Murray | 8.0 |
| WR | Pierre Garcon | 5.5 |
| TE | Eric Ebron | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 2 | Taylor Bolton | 118.5–84.5 |

