Team Sports
Taylor Bolton · entered 1-1
129.0
PROJ 115.05 OF 10 THIS WEEKALL-PLAY 5–4OPTIMAL 148.0 · EFF .87
BOOGBooger Wolf
Will Salzer · entered 1-1
98.0
PROJ 123.38 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 161.0 · EFF .61
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Bryce Young QB | 12.0 |
| RB | Jahmyr Gibbs RB | 36.5 |
| RB | Cam Skattebo RB | 11.5 |
| WR | Davante Adams WR | 17.5 |
| WR | Dontayvion Wicks WR | 4.0 |
| TE | Harold Fannin Jr. TE | 20.5 |
| FLEX | Jameson Williams WR | 6.0 |
| D/ST | Panthers D/ST D/ST | 15.0 |
| K | Harrison Butker K | 6.0 |
| Bench | Josh Downs WR | 9.5 |
| Bench | Rhamondre Stevenson RB | 4.5 |
| Bench | Kyle Monangai RB | 3.0 |
| Bench | Drake Maye QB | -1.0 |
| Bench | Rachaad White RB | 9.5 |
| Bench | Romeo Doubs WR | 5.5 |
| Bench | Xavier Worthy WR | 3.0 |
| Bench | Bears D/ST D/ST | 25.0 |
| Bench | Rashod Bateman WR | 4.0 |
| IR | Isiah Pacheco RB | 0.0 |
| IR | Jordan Mason RB | 0.0 |
Will's roster
Booger Wolf
| Slot | Player | Pts |
|---|---|---|
| QB | Josh Allen QB | 12.5 |
| RB | Javonte Williams RB | 16.0 |
| RB | Omarion Hampton RB | 5.0 |
| WR | Jaxon Smith-Njigba WR | 30.0 |
| WR | Christian Watson WR | 18.5 |
| TE | Isaiah Likely TE | 2.0 |
| FLEX | Jaylen Waddle WR | 5.0 |
| D/ST | Packers D/ST D/ST | 0.0 |
| K | Jason Myers K | 9.0 |
| Bench | Tee Higgins WR | 18.0 |
| Bench | Tyler Warren TE | 9.5 |
| Bench | Tyler Allgeier RB | 3.0 |
| Bench | Mike Washington Jr. RB | 11.0 |
| Bench | Ravens D/ST D/ST | 9.0 |
| Bench | Brock Purdy QB | 40.0 |
| Bench | Wan'Dale Robinson WR | 14.5 |
| Bench | Dalton Kincaid TE | 2.0 |
| IR | Jonathon Brooks RB | 0.0 |
| IR | Jordyn Tyson WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2025 Week 8 | Will Salzer | 125.0–65.5 |
| 2024 Week 6 | Taylor Bolton | 113.0–98.5 |
| 2023 Week 12 | Will Salzer | 126.0–95.0 |
| 2023 Week 3 | Will Salzer | 148.0–147.0 |
| 2022 Week 9 | Will Salzer | 149.5–97.0 |
| 2021 Week 9 | Taylor Bolton | 125.5–71.0 |
| 2020 Week 9 | Will Salzer | 124.5–105.0 |
