VALL6 Pack Big Macs
Nick Valluzzo · entered 1-0
134.5
3 OF 10 THIS WEEKALL-PLAY 7–2OPTIMAL 134.5 · EFF 1.00
Laces IN!! Laces IN!!
Joshua Gary · entered 0-1
92.5
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 109.5 · EFF .84
Nick's roster
6 Pack Big Macs
| Slot | Player | Pts |
|---|---|---|
| QB | Jalen Hurts QB | 24.0 |
| RB | Saquon Barkley RB | 15.0 |
| RB | Derrick Henry RB | 15.5 |
| WR | Nico Collins WR | 24.0 |
| WR | Deebo Samuel Sr. WR | 16.0 |
| TE | Tyler Conklin TE | 1.5 |
| FLEX | Chris Godwin WR | 21.5 |
| D/ST | Dolphins D/ST D/ST | 7.0 |
| K | Harrison Butker K | 10.0 |
| Bench | Tee Higgins WR | 0.0 |
| Bench | George Pickens WR | 3.0 |
| Bench | David Njoku TE | 0.0 |
| Bench | Najee Harris RB | 6.5 |
| Bench | Tony Pollard RB | 12.5 |
| Bench | Jordan Addison WR | 0.0 |
| Bench | Jakobi Meyers WR | 4.0 |
| Bench | Chuba Hubbard RB | 9.0 |
| Bench | Kirk Cousins QB | 22.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Matthew Stafford QB | 1.0 |
| RB | Breece Hall RB | 20.5 |
| RB | Rachaad White RB | 1.5 |
| WR | DeVonta Smith WR | 16.5 |
| WR | Cooper Kupp WR | 5.0 |
| TE | Sam LaPorta TE | 2.0 |
| FLEX | DJ Moore WR | 8.0 |
| D/ST | Steelers D/ST D/ST | 25.0 |
| K | Justin Tucker K | 13.0 |
| Bench | Jordan Love QB | 0.0 |
| Bench | Zamir White RB | 4.5 |
| Bench | Amari Cooper WR | 2.5 |
| Bench | Jaxon Smith-Njigba WR | 18.0 |
| Bench | Evan Engram TE | 0.0 |
| Bench | Diontae Johnson WR | 2.5 |
| Bench | Michael Penix Jr. QB | 0.0 |
| Bench | Miles Sanders RB | 3.5 |
| Bench | Isaiah Likely TE | 3.0 |
| IR | Elijah Mitchell RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (15)
| Season | Winner | Score |
|---|---|---|
| 2023 Week 8 | Joshua Gary | 129.0–55.5 |
| 2022 Week 11 | Nick Valluzzo | 151.5–79.5 |
| 2022 Week 2 | Joshua Gary | 109.0–95.0 |
| 2019 Week 10 | Joshua Gary | 156.5–97.0 |
| 2019 Week 2 | Joshua Gary | 139.0–93.0 |
| 2018 Week 10 | Joshua Gary | 104.5–69.0 |
| 2018 Week 2 | Joshua Gary | 136.5–77.5 |
| 2017 Week 10 | Joshua Gary | 102.5–96.5 |
| 2017 Week 2 | Joshua Gary | 113.0–86.0 |
| 2016 Week 10 | Joshua Gary | 145.0–117.5 |
