Laces IN!! Laces IN!!
Joshua Gary · entered 0-0
130.5
4 OF 10 THIS WEEKALL-PLAY 6–3OPTIMAL 130.5 · EFF 1.00
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Josh Allen QB | 32.0 |
| RB | Travis Etienne Jr. RB | 10.0 |
| RB | David Montgomery RB | 15.5 |
| WR | Tyreek Hill WR | 25.5 |
| WR | Mike Evans WR | 20.5 |
| TE | Trey McBride TE | 5.5 |
| FLEX | Rashee Rice WR | 14.5 |
| D/ST | Seahawks D/ST D/ST | 23.0 |
| K | Jake Bates K | 8.0 |
| Bench | Jaylen Warren RB | 2.0 |
| Bench | Xavier Worthy WR | 19.0 |
| Bench | Hollywood Brown WR | 0.0 |
| Bench | Curtis Samuel WR | 2.0 |
| Bench | Jets D/ST D/ST | 5.0 |
| Bench | MarShawn Lloyd RB | 0.0 |
| Bench | Ty Chandler RB | 4.5 |
| Bench | Tyler Allgeier RB | 2.0 |
| Bench | Tyler Lockett WR | 10.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Jordan Love QB | 21.0 |
| RB | Breece Hall RB | 14.5 |
| RB | Rachaad White RB | 13.0 |
| WR | DeVonta Smith WR | 11.5 |
| WR | Cooper Kupp WR | 26.0 |
| TE | Sam LaPorta TE | 6.0 |
| FLEX | DJ Moore WR | 6.5 |
| D/ST | Steelers D/ST D/ST | 24.0 |
| K | Justin Tucker K | 8.0 |
| Bench | Zamir White RB | 3.0 |
| Bench | Amari Cooper WR | 2.0 |
| Bench | Jaxon Smith-Njigba WR | 2.0 |
| Bench | Evan Engram TE | 0.5 |
| Bench | Diontae Johnson WR | 2.0 |
| Bench | Mike Williams WR | 0.0 |
| Bench | Michael Penix Jr. QB | 0.0 |
| Bench | Bo Nix QB | 8.0 |
| Bench | Miles Sanders RB | 2.0 |
| IR | Elijah Mitchell RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (12)
| Season | Winner | Score |
|---|---|---|
| 2023 Week 9 | Joshua Gary | 66.5–53.0 |
| 2022 Semifinal · playoffs | Taylor Bolton | 146.0–65.0 |
| 2022 Week 6 | Taylor Bolton | 124.0–85.5 |
| 2021 Week 7 | Joshua Gary | 139.5–117.5 |
| 2020 Week 12 | Taylor Bolton | 137.0–120.0 |
| 2020 Week 3 | Taylor Bolton | 123.5–71.0 |
| 2019 Week 6 | Joshua Gary | 109.5–75.0 |
| 2018 Week 6 | Taylor Bolton | 122.0–117.0 |
| 2017 Week 6 | Joshua Gary | 117.0–87.0 |
| 2016 Week 6 | Joshua Gary | 111.0–81.0 |
