Laces IN!! Laces IN!!
Joshua Gary · entered 6-2
66.5
9 OF 10 THIS WEEKALL-PLAY 1–8OPTIMAL 108.5 · EFF .61
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Justin Herbert QB | 1.0 |
| RB | Alvin Kamara RB | 8.0 |
| RB | Raheem Mostert RB | 14.0 |
| WR | Davante Adams WR | 5.0 |
| WR | Tyler Lockett WR | 4.5 |
| TE | Travis Kelce TE | 2.5 |
| FLEX | Derrick Henry RB | 16.5 |
| D/ST | Giants D/ST D/ST | 4.0 |
| K | Matt Gay K | 11.0 |
| Bench | Christian Watson WR | 3.5 |
| Bench | Alexander Mattison RB | 15.0 |
| Bench | Brandon Aiyuk WR | 0.0 |
| Bench | Bills D/ST D/ST | 6.0 |
| Bench | Devin Singletary RB | 3.0 |
| Bench | Jordan Love QB | 11.0 |
| Bench | Dalton Schultz TE | 23.0 |
| Bench | DJ Chark Jr. WR | 7.0 |
| Bench | Trevor Lawrence QB | 0.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Tua Tagovailoa QB | 10.0 |
| RB | Bijan Robinson RB | 4.0 |
| RB | Kenneth Walker III RB | 1.5 |
| WR | DK Metcalf WR | 5.5 |
| WR | Michael Pittman Jr. WR | 10.0 |
| TE | Tyler Higbee TE | 0.0 |
| FLEX | Marquise Brown WR | 4.0 |
| D/ST | Jets D/ST D/ST | 15.0 |
| K | Harrison Butker K | 3.0 |
| Bench | Tee Higgins WR | 16.0 |
| Bench | David Montgomery RB | 0.0 |
| Bench | Evan Engram TE | 0.0 |
| Bench | Gus Edwards RB | 17.0 |
| Bench | Jakobi Meyers WR | 11.0 |
| Bench | Damien Harris RB | 0.0 |
| Bench | Chiefs D/ST D/ST | 26.0 |
| Bench | Jason Sanders K | 2.0 |
| Bench | Royce Freeman RB | 3.0 |
| IR | James Conner RB | 0.0 |
| IR | Deshaun Watson QB | 21.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (11)
| Season | Winner | Score |
|---|---|---|
| 2022 Semifinal · playoffs | Taylor Bolton | 146.0–65.0 |
| 2022 Week 6 | Taylor Bolton | 124.0–85.5 |
| 2021 Week 7 | Joshua Gary | 139.5–117.5 |
| 2020 Week 12 | Taylor Bolton | 137.0–120.0 |
| 2020 Week 3 | Taylor Bolton | 123.5–71.0 |
| 2019 Week 6 | Joshua Gary | 109.5–75.0 |
| 2018 Week 6 | Taylor Bolton | 122.0–117.0 |
| 2017 Week 6 | Joshua Gary | 117.0–87.0 |
| 2016 Week 6 | Joshua Gary | 111.0–81.0 |
| 2015 Week 7 | Joshua Gary | 196.5–108.5 |
