PROCJohnson, Flaccid
Jeffrey Proctor · entered 3-1
81.0
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 103.5 · EFF .78
Laces IN!! Laces IN!!
Joshua Gary · entered 2-2
96.0
9 OF 10 THIS WEEKALL-PLAY 1–8OPTIMAL 105.0 · EFF .91
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Lamar Jackson QB | 5.0 |
| RB | Miles Sanders RB | 1.0 |
| RB | Ezekiel Elliott RB | 5.0 |
| WR | Justin Jefferson WR | 3.5 |
| WR | Deebo Samuel WR | 9.5 |
| TE | Mark Andrews TE | 9.0 |
| FLEX | A.J. Brown WR | 16.0 |
| D/ST | 49ers D/ST D/ST | 30.0 |
| K | Tyler Bass K | 2.0 |
| Bench | Saquon Barkley RB | 0.0 |
| Bench | Javonte Williams RB | 0.0 |
| Bench | Dallas Goedert TE | 22.0 |
| Bench | Skyy Moore WR | 2.0 |
| Bench | Rashee Rice WR | 11.0 |
| Bench | Anthony Richardson QB | 2.0 |
| Bench | Roschon Johnson RB | 1.0 |
| Bench | Elijah Moore WR | 0.0 |
| Bench | Kyle Pitts TE | 11.5 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Jordan Love QB | 2.0 |
| RB | Derrick Henry RB | 6.5 |
| RB | Alvin Kamara RB | 16.5 |
| WR | Davante Adams WR | 6.0 |
| WR | Brandon Aiyuk WR | 7.0 |
| TE | Travis Kelce TE | 17.0 |
| FLEX | Raheem Mostert RB | 14.0 |
| D/ST | Bills D/ST D/ST | 15.0 |
| K | Matt Gay K | 12.0 |
| Bench | Justin Herbert QB | 0.0 |
| Bench | Christian Watson WR | 10.5 |
| Bench | Alexander Mattison RB | 11.0 |
| Bench | Tyler Lockett WR | 0.0 |
| Bench | David Njoku TE | 0.0 |
| Bench | Devin Singletary RB | 0.0 |
| Bench | Marvin Mims Jr. WR | -1.5 |
| Bench | Kareem Hunt RB | 0.0 |
| Bench | Seahawks D/ST D/ST | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (20)
| Season | Winner | Score |
|---|---|---|
| 2022 Quarterfinal · playoffs | Joshua Gary | 107.0–95.0 |
| 2022 Week 9 | Jeffrey Proctor | 102.5–83.5 |
| 2021 Semifinal · playoffs | Joshua Gary | 145.0–128.5 |
| 2021 Week 12 | Jeffrey Proctor | 132.0–101.0 |
| 2021 Week 3 | Jeffrey Proctor | 135.0–127.0 |
| 2020 Week 6 | Jeffrey Proctor | 153.5–93.5 |
| 2019 Week 11 | Joshua Gary | 149.0–108.0 |
| 2019 Week 3 | Joshua Gary | 129.0–117.0 |
| 2018 Week 11 | Joshua Gary | 140.5–138.0 |
| 2018 Week 3 | Joshua Gary | 130.0–117.0 |
