AAB
Alan Autry Bubbas
Hunter Ansley · entered 1-1
101.5
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 129.5 · EFF .78
Laces IN!! Laces IN!!
Joshua Gary · entered 0-2
215.0
1 OF 10 THIS WEEKALL-PLAY 9–0OPTIMAL 234.0 · EFF .92
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Trevor Lawrence QB | 16.0 |
| RB | James Cook RB | 11.0 |
| RB | Kyren Williams RB | 6.0 |
| WR | Stefon Diggs WR | 16.0 |
| WR | Chris Olave WR | 15.0 |
| TE | Mark Andrews TE | 5.0 |
| FLEX | Breece Hall RB | 1.5 |
| D/ST | Eagles D/ST D/ST | 27.0 |
| K | Cameron Dicker K | 4.0 |
| Bench | Garrett Wilson WR | 6.5 |
| Bench | Justin Fields QB | 8.0 |
| Bench | George Pickens WR | 9.0 |
| Bench | Zach Charbonnet RB | 4.5 |
| Bench | Tank Bigsby RB | 7.0 |
| Bench | Sam LaPorta TE | 18.0 |
| Bench | Romeo Doubs WR | 15.5 |
| Bench | Matthew Stafford QB | 6.0 |
| Bench | Sean Tucker RB | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Justin Herbert QB | 36.0 |
| RB | Derrick Henry RB | 2.0 |
| RB | Raheem Mostert RB | 41.5 |
| WR | Davante Adams WR | 36.5 |
| WR | Brandon Aiyuk WR | 0.0 |
| TE | Travis Kelce TE | 15.5 |
| FLEX | Alexander Mattison RB | 14.5 |
| D/ST | Bills D/ST D/ST | 45.0 |
| K | Matt Gay K | 24.0 |
| Bench | Alvin Kamara RB | 0.0 |
| Bench | Christian Watson WR | 0.0 |
| Bench | Tyler Lockett WR | 6.5 |
| Bench | Odell Beckham Jr. WR | 0.0 |
| Bench | David Njoku TE | 4.0 |
| Bench | Devin Singletary RB | 5.0 |
| Bench | Jordan Love QB | 24.0 |
| Bench | Marvin Mims Jr. WR | 14.5 |
| Bench | Kareem Hunt RB | 4.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (21)
| Season | Winner | Score |
|---|---|---|
| 2022 Week 10 | Hunter Ansley | 121.0–103.5 |
| 2022 Week 1 | Joshua Gary | 118.0–116.5 |
| 2021 Championship · playoffs | Joshua Gary | 188.0–145.0 |
| 2021 Week 10 | Hunter Ansley | 150.0–69.0 |
| 2021 Week 1 | Hunter Ansley | 176.5–129.0 |
| 2020 Week 8 | Hunter Ansley | 169.5–103.0 |
| 2019 Week 13 | Joshua Gary | 110.0–108.0 |
| 2019 Week 5 | Joshua Gary | 184.0–68.5 |
| 2018 Week 13 | Hunter Ansley | 160.5–122.0 |
| 2018 Week 5 | Joshua Gary | 126.0–105.0 |
