PROCJohnson, Flaccid
Jeffrey Proctor · entered 5-6
132.0
1 OF 10 THIS WEEKALL-PLAY 9–0OPTIMAL 144.5 · EFF .91
Laces IN!! Laces IN!!
Joshua Gary · entered 7-4
101.0
9 OF 10 THIS WEEKALL-PLAY 1–8OPTIMAL 148.5 · EFF .68
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Dak Prescott QB | 29.0 |
| RB | Javonte Williams RB | 17.5 |
| RB | Devonta Freeman RB | 5.5 |
| WR | Justin Jefferson WR | 10.0 |
| WR | Cooper Kupp WR | 14.5 |
| TE | Mark Andrews TE | 14.0 |
| FLEX | Diontae Johnson WR | 13.5 |
| D/ST | Bills D/ST D/ST | 24.0 |
| K | Brandon McManus K | 4.0 |
| Bench | Clyde Edwards-Helaire RB | 0.0 |
| Bench | Miles Sanders RB | 6.5 |
| Bench | Jalen Hurts QB | 5.0 |
| Bench | Jakobi Meyers WR | 11.5 |
| Bench | Darrel Williams RB | 0.0 |
| Bench | Odell Beckham Jr. WR | 18.5 |
| Bench | Patrick Mahomes QB | 0.0 |
| Bench | Marquise Brown WR | 9.0 |
| Bench | D'Onta Foreman RB | 9.5 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Justin Herbert QB | 21.0 |
| RB | Christian McCaffrey RB | 3.0 |
| RB | Melvin Gordon III RB | 8.5 |
| WR | Ja'Marr Chase WR | 4.5 |
| WR | Jerry Jeudy WR | 3.0 |
| TE | T.J. Hockenson TE | 10.5 |
| FLEX | Jaylen Waddle WR | 24.5 |
| D/ST | Bears D/ST D/ST | 18.0 |
| K | Matt Gay K | 8.0 |
| Bench | DK Metcalf WR | 1.5 |
| Bench | Antonio Gibson RB | 20.5 |
| Bench | Rams D/ST D/ST | 8.0 |
| Bench | J.D. McKissic RB | 19.5 |
| Bench | Christian Kirk WR | 0.0 |
| Bench | Hunter Renfrow WR | 18.0 |
| Bench | Zach Ertz TE | 0.0 |
| Bench | Tua Tagovailoa QB | 13.0 |
| Bench | Carlos Hyde RB | 1.0 |
| IR | JuJu Smith-Schuster WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (16)
| Season | Winner | Score |
|---|---|---|
| 2021 Week 3 | Jeffrey Proctor | 135.0–127.0 |
| 2020 Week 6 | Jeffrey Proctor | 153.5–93.5 |
| 2019 Week 11 | Joshua Gary | 149.0–108.0 |
| 2019 Week 3 | Joshua Gary | 129.0–117.0 |
| 2018 Week 11 | Joshua Gary | 140.5–138.0 |
| 2018 Week 3 | Joshua Gary | 130.0–117.0 |
| 2017 Semifinal · playoffs | Joshua Gary | 174.5–102.5 |
| 2017 Week 11 | Joshua Gary | 109.5–108.5 |
| 2017 Week 3 | Jeffrey Proctor | 146.5–124.0 |
| 2016 Week 11 | Joshua Gary | 113.0–82.0 |
