Team Sports
Taylor Bolton · entered 4-2
117.5
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 117.5 · EFF 1.00
Laces IN!! Laces IN!!
Joshua Gary · entered 3-3
139.5
3 OF 10 THIS WEEKALL-PLAY 7–2OPTIMAL 148.5 · EFF .94
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 32.0 |
| RB | Aaron Jones RB | 5.5 |
| RB | Devontae Booker RB | 13.0 |
| WR | DeVante Parker WR | 0.0 |
| WR | Nelson Agholor WR | 12.0 |
| TE | Hunter Henry TE | 9.0 |
| FLEX | James Conner RB | 12.0 |
| D/ST | Packers D/ST D/ST | 27.0 |
| K | Matt Prater K | 7.0 |
| Bench | Stefon Diggs WR | 0.0 |
| Bench | Amari Cooper WR | 0.0 |
| Bench | Marvin Jones Jr. WR | 0.0 |
| Bench | Emmanuel Sanders WR | 0.0 |
| Bench | Tyler Bass K | 0.0 |
| Bench | Panthers D/ST D/ST | 8.0 |
| Bench | Alex Collins RB | 3.5 |
| Bench | Carson Wentz QB | 23.0 |
| IR | Chris Carson RB | 0.0 |
| IR | George Kittle TE | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Tua Tagovailoa QB | 32.0 |
| RB | Antonio Gibson RB | 6.0 |
| RB | Melvin Gordon III RB | 9.0 |
| WR | DK Metcalf WR | 18.0 |
| WR | Ja'Marr Chase WR | 34.0 |
| TE | T.J. Hockenson TE | 7.0 |
| FLEX | Jaylen Waddle WR | 11.5 |
| D/ST | Rams D/ST D/ST | 13.0 |
| K | Matt Gay K | 9.0 |
| Bench | Justin Herbert QB | 0.0 |
| Bench | Christian McCaffrey RB | 0.0 |
| Bench | JuJu Smith-Schuster WR | 0.0 |
| Bench | Tyler Conklin TE | 0.0 |
| Bench | J.D. McKissic RB | 7.0 |
| Bench | Christian Kirk WR | 13.0 |
| Bench | Hunter Renfrow WR | 8.5 |
| Bench | Josh Gordon WR | 0.0 |
| Bench | Zach Ertz TE | 13.5 |
| IR | Jerry Jeudy WR | 0.0 |
| IR | Michael Thomas WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2020 Week 12 | Taylor Bolton | 137.0–120.0 |
| 2020 Week 3 | Taylor Bolton | 123.5–71.0 |
| 2019 Week 6 | Joshua Gary | 109.5–75.0 |
| 2018 Week 6 | Taylor Bolton | 122.0–117.0 |
| 2017 Week 6 | Joshua Gary | 117.0–87.0 |
| 2016 Week 6 | Joshua Gary | 111.0–81.0 |
| 2015 Week 7 | Joshua Gary | 196.5–108.5 |
| 2014 Week 7 | Joshua Gary | 93.5–76.0 |
