SHINGS CHINESE RESTAURANT
Eric Nicaud · entered 0-4
146.0
3 OF 10 THIS WEEKALL-PLAY 7–2OPTIMAL 166.5 · EFF .88
Laces IN!! Laces IN!!
Joshua Gary · entered 0-4
109.5
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 147.5 · EFF .74
Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| QB | Drew Brees QB | 24.0 |
| RB | Todd Gurley II RB | 23.0 |
| RB | Raheem Mostert RB | 12.5 |
| WR | DeAndre Hopkins WR | 23.0 |
| WR | Emmanuel Sanders WR | 19.0 |
| TE | Mike Gesicki TE | 11.5 |
| FLEX | Amari Cooper WR | 3.0 |
| D/ST | Titans D/ST D/ST | 20.0 |
| K | Justin Tucker K | 10.0 |
| Bench | Derrick Henry RB | 17.5 |
| Bench | Jarvis Landry WR | 10.0 |
| Bench | A.J. Green WR | 0.0 |
| Bench | Rob Gronkowski TE | 6.5 |
| Bench | Christian Kirk WR | 9.5 |
| Bench | Patriots D/ST D/ST | 0.0 |
| Bench | Jared Goff QB | 30.0 |
| Bench | Eric Ebron TE | 4.5 |
| Bench | Phillip Lindsay RB | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Gardner Minshew II QB | 21.0 |
| RB | Antonio Gibson RB | 6.5 |
| RB | Jerick McKinnon RB | 1.0 |
| WR | DJ Chark Jr. WR | 2.5 |
| WR | DJ Moore WR | 19.0 |
| TE | Travis Kelce TE | 21.0 |
| FLEX | Joshua Kelley RB | 2.5 |
| D/ST | Panthers D/ST D/ST | 16.0 |
| K | Graham Gano K | 20.0 |
| Bench | Leonard Fournette RB | 0.0 |
| Bench | Robert Woods WR | 17.0 |
| Bench | D'Andre Swift RB | 0.0 |
| Bench | DeVante Parker WR | 12.0 |
| Bench | Diontae Johnson WR | 0.5 |
| Bench | Noah Fant TE | 0.0 |
| Bench | Devonta Freeman RB | 15.0 |
| Bench | Cam Newton QB | 0.0 |
| Bench | Nick Mullens QB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 9 | Joshua Gary | 118.5–113.5 |
| 2018 Week 9 | Eric Nicaud | 140.0–136.5 |
| 2017 Week 9 | Joshua Gary | 89.5–73.5 |
| 2016 Week 9 | Joshua Gary | 156.0–72.5 |
| 2015 Week 6 | Joshua Gary | 104.0–83.5 |
| 2014 Quarterfinal · playoffs | Joshua Gary | 112.0–96.0 |
| 2014 Week 6 | Joshua Gary | 133.5–130.0 |
