Joshua Gary leads the series 13–5 over 18 meetings, 1 in the playoffs.
Series5–13Joshua leads
Points1974.5vs 2251.5 for Joshua
Avg margin−15.4per game, Eric's side
Playoffs0–1no finals
Current streakJoshua 1straight
Rivalry score55out of 100
Largest victory156.0–72.5Joshua Gary · 2016 Week 9 · margin 83.5Closest game86.0–84.5Joshua Gary · 2021 Week 4 · margin 1.5
18 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 4 | Joshua Gary | 177.5–109.0 |
| 2025 | Week 11 | Eric Nicaud | 140.5–138.0 |
| 2025 | Week 2 | Eric Nicaud | 130.0–104.0 |
| 2024 | Week 6 | Joshua Gary | 147.0–88.5 |
| 2023 | Week 13 | Joshua Gary | 138.0–130.5 |
| 2023 | Week 4 | Joshua Gary | 130.5–77.5 |
| 2022 | Week 14 | Eric Nicaud | 118.0–102.5 |
| 2022 | Week 5 | Joshua Gary | 138.5–120.5 |
| 2021 | Week 13 | Joshua Gary | 130.0–120.5 |
| 2021 | Week 4 | Joshua Gary | 86.0–84.5 |
| 2020 | Week 5 | Eric Nicaud | 146.0–109.5 |
| 2019 | Week 9 | Joshua Gary | 118.5–113.5 |
| 2018 | Week 9 | Eric Nicaud | 140.0–136.5 |
| 2017 | Week 9 | Joshua Gary | 89.5–73.5 |
| 2016 | Week 9 | Joshua Gary | 156.0–72.5 |
| 2015 | Week 6 | Joshua Gary | 104.0–83.5 |
| 2014 | Quarterfinal | Joshua Gary | 112.0–96.0 |
| 2014 | Week 6 | Joshua Gary | 133.5–130.0 |
1 consolation meeting (not counted) ▾
- 2020 Quarterfinal: Eric Nicaud 114.0–86.0
MethodRivalry score components: Meetings 18.75 · Balance 13.89 · Close games 7.78 · Playoff stakes 5 · Recency 10. Shown from Eric's side; points and margins are Eric's.

