Laces IN!! Laces IN!!
Joshua Gary · entered 0-3
117.0
5 OF 10 THIS WEEKALL-PLAY 5–4OPTIMAL 143.0 · EFF .82
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Gardner Minshew II QB | 22.0 |
| RB | Antonio Gibson RB | 20.0 |
| RB | Jerick McKinnon RB | 18.5 |
| WR | DJ Moore WR | 6.0 |
| WR | Robert Woods WR | 6.0 |
| TE | Travis Kelce TE | 8.5 |
| FLEX | DeVante Parker WR | 17.0 |
| D/ST | Panthers D/ST D/ST | 14.0 |
| K | Mason Crosby K | 5.0 |
| Bench | DJ Chark Jr. WR | 25.0 |
| Bench | Leonard Fournette RB | 0.0 |
| Bench | D'Andre Swift RB | 13.0 |
| Bench | Diontae Johnson WR | 0.0 |
| Bench | Noah Fant TE | 5.5 |
| Bench | Joshua Kelley RB | 1.5 |
| Bench | Devonta Freeman RB | 8.0 |
| Bench | Cam Newton QB | 0.0 |
| Bench | Nick Mullens QB | 4.0 |
Will's roster
Booger Wolf
| Slot | Player | Pts |
|---|---|---|
| QB | Josh Allen QB | 28.0 |
| RB | Josh Jacobs RB | 7.5 |
| RB | Chris Carson RB | 23.5 |
| WR | Tyler Boyd WR | 12.5 |
| WR | CeeDee Lamb WR | 21.5 |
| TE | Drew Sample TE | 5.5 |
| FLEX | John Brown WR | 6.0 |
| D/ST | Rams D/ST D/ST | 24.0 |
| K | Wil Lutz K | 5.0 |
| Bench | Davante Adams WR | 0.0 |
| Bench | A.J. Brown WR | 0.0 |
| Bench | Mark Ingram II RB | 9.5 |
| Bench | Kyler Murray QB | 27.0 |
| Bench | Anthony Miller WR | 2.5 |
| Bench | Curtis Samuel WR | 6.5 |
| Bench | Duke Johnson RB | 5.5 |
| Bench | Cardinals D/ST D/ST | 4.0 |
| Bench | Carlos Hyde RB | 0.0 |
| IR | Jared Cook TE | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings
First meeting
These two had never played before this game.

