Joshua Gary leads the series 5–4 over 9 meetings.
Series5–4Joshua leads
Points1054.0vs 1059.0 for Will
Avg margin−0.6per game, Joshua's side
Playoffs—no finals
Current streakJoshua 2straight
Rivalry score46out of 100
Largest victory150.0–91.5Joshua Gary · 2022 Week 8 · margin 58.5Closest game111.0–110.0Joshua Gary · 2021 Week 11 · margin 1.0
9 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 1 | Joshua Gary | 132.5–129.0 |
| 2025 | Week 6 | Joshua Gary | 100.0–84.0 |
| 2024 | Week 7 | Will Salzer | 145.0–90.5 |
| 2023 | Week 6 | Joshua Gary | 141.0–106.0 |
| 2022 | Week 8 | Joshua Gary | 150.0–91.5 |
| 2021 | Week 11 | Joshua Gary | 111.0–110.0 |
| 2021 | Week 2 | Will Salzer | 119.5–108.5 |
| 2020 | Week 13 | Will Salzer | 140.5–103.5 |
| 2020 | Week 4 | Will Salzer | 133.5–117.0 |
1 consolation meeting (not counted) ▾
- 2022 Championship: Will Salzer 136.0–81.5
MethodRivalry score components: Meetings 9.38 · Balance 22.22 · Close games 4.44 · Playoff stakes 0 · Recency 10. Shown from Joshua's side; points and margins are Joshua's.

