Beast Mode Cowboy
Jesse Landry · entered 1-0
138.0
2 OF 10 THIS WEEKALL-PLAY 8–1OPTIMAL 207.5 · EFF .67
Laces IN!! Laces IN!!
Joshua Gary · entered 0-1
112.0
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 154.5 · EFF .72
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| QB | Aaron Rodgers QB | 21.5 |
| RB | Alvin Kamara RB | 32.5 |
| RB | Dalvin Cook RB | 15.0 |
| WR | Adam Thielen WR | 4.5 |
| WR | Will Fuller V WR | 0.0 |
| TE | Mark Andrews TE | 2.5 |
| FLEX | Aaron Jones RB | 45.0 |
| D/ST | Bills D/ST D/ST | 6.0 |
| K | Greg Zuerlein K | 11.0 |
| Bench | T.Y. Hilton WR | 3.5 |
| Bench | Julian Edelman WR | 22.0 |
| Bench | Ravens D/ST D/ST | 27.0 |
| Bench | Tyler Higbee TE | 25.5 |
| Bench | Ben Roethlisberger QB | 24.0 |
| Bench | Alexander Mattison RB | 1.5 |
| Bench | Jamaal Williams RB | 8.0 |
| Bench | Myles Gaskin RB | 10.0 |
| Bench | Allen Lazard WR | 5.5 |
| IR | Le'Veon Bell RB | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Gardner Minshew II QB | 27.0 |
| RB | Kenyan Drake RB | 9.0 |
| RB | Joshua Kelley RB | 11.0 |
| WR | Emmanuel Sanders WR | 1.5 |
| WR | Diontae Johnson WR | 19.0 |
| TE | Travis Kelce TE | 19.5 |
| FLEX | Robert Woods WR | 9.0 |
| D/ST | Eagles D/ST D/ST | 5.0 |
| K | Mason Crosby K | 11.0 |
| Bench | DJ Chark Jr. WR | 10.0 |
| Bench | DJ Moore WR | 17.0 |
| Bench | Leonard Fournette RB | 28.0 |
| Bench | D'Andre Swift RB | 9.5 |
| Bench | DeVante Parker WR | 13.5 |
| Bench | Antonio Gibson RB | 11.5 |
| Bench | Noah Fant TE | 15.0 |
| Bench | Dallas Goedert TE | 5.0 |
| Bench | Jerick McKinnon RB | 13.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2019 Semifinal · playoffs | Jesse Landry | 122.0–114.5 |
| 2019 Week 7 | Joshua Gary | 110.5–99.0 |
| 2018 Week 7 | Jesse Landry | 131.0–107.0 |
| 2017 Quarterfinal · playoffs | Joshua Gary | 113.5–112.5 |
| 2017 Week 7 | Jesse Landry | 116.0–96.5 |
| 2016 Week 7 | Joshua Gary | 130.0–87.0 |
| 2015 Week 10 | Joshua Gary | 120.5–114.0 |
| 2014 Week 10 | Joshua Gary | 134.5–91.5 |
