Joshua Gary leads the series 9–7 over 16 meetings, 3 in the playoffs.
Series7–9Joshua leads
Points1927.0vs 1896.0 for Joshua
Avg margin+1.9per game, Jesse's side
Playoffs2–1no finals
Current streakJoshua 1straight
Rivalry score67out of 100
Largest victory187.0–106.5Jesse Landry · 2024 Quarterfinal · margin 80.5Closest game105.5–105.0Joshua Gary · 2021 Week 8 · margin 0.5
16 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2025 | Week 7 | Joshua Gary | 148.0–134.0 |
| 2024 | Quarterfinal | Jesse Landry | 187.0–106.5 |
| 2024 | Week 9 | Jesse Landry | 145.0–109.5 |
| 2023 | Week 7 | Joshua Gary | 112.5–86.5 |
| 2022 | Week 7 | Jesse Landry | 120.0–87.5 |
| 2021 | Week 8 | Joshua Gary | 105.5–105.0 |
| 2020 | Week 11 | Joshua Gary | 187.5–138.5 |
| 2020 | Week 2 | Jesse Landry | 138.0–112.0 |
| 2019 | Semifinal | Jesse Landry | 122.0–114.5 |
| 2019 | Week 7 | Joshua Gary | 110.5–99.0 |
| 2018 | Week 7 | Jesse Landry | 131.0–107.0 |
| 2017 | Quarterfinal | Joshua Gary | 113.5–112.5 |
| 2017 | Week 7 | Jesse Landry | 116.0–96.5 |
| 2016 | Week 7 | Joshua Gary | 130.0–87.0 |
| 2015 | Week 10 | Joshua Gary | 120.5–114.0 |
| 2014 | Week 10 | Joshua Gary | 134.5–91.5 |
1 consolation meeting (not counted) ▾
- 2015 Championship: Joshua Gary 92.5–88.5
MethodRivalry score components: Meetings 16.67 · Balance 21.88 · Close games 5 · Playoff stakes 15 · Recency 8.33. Shown from Jesse's side; points and margins are Jesse's.

