Laces IN!! Laces IN!!
Joshua Gary · entered 8-1
156.5
1 OF 10 THIS WEEKALL-PLAY 9–0OPTIMAL 161.5 · EFF .97
VALL6 pack Big Macs
Nick Valluzzo · entered 4-5
97.0
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 121.5 · EFF .80
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Dak Prescott QB | 31.0 |
| RB | Christian McCaffrey RB | 23.0 |
| RB | Dalvin Cook RB | 26.5 |
| WR | Robert Woods WR | 12.5 |
| WR | Danny Amendola WR | 4.0 |
| TE | Jimmy Graham TE | 6.0 |
| FLEX | Damien Williams RB | 10.5 |
| D/ST | 49ers D/ST D/ST | 33.0 |
| K | Wil Lutz K | 10.0 |
| Bench | George Kittle TE | 0.0 |
| Bench | A.J. Green WR | 0.0 |
| Bench | Sterling Shepard WR | 0.0 |
| Bench | Tom Brady QB | 0.0 |
| Bench | Dede Westbrook WR | 0.0 |
| Bench | DJ Chark Jr. WR | 0.0 |
| Bench | Panthers D/ST D/ST | 7.0 |
| Bench | Ricky Seals-Jones TE | 0.0 |
| Bench | Cole Beasley WR | 9.0 |
| IR | Kerryon Johnson RB | 0.0 |
Nick's roster
6 pack Big Macs
| Slot | Player | Pts |
|---|---|---|
| QB | Lamar Jackson QB | 40.0 |
| RB | Todd Gurley II RB | 7.0 |
| RB | Austin Ekeler RB | 10.0 |
| WR | JuJu Smith-Schuster WR | 5.5 |
| WR | Cooper Kupp WR | 0.0 |
| TE | Hunter Henry TE | 11.0 |
| FLEX | Calvin Ridley WR | 4.5 |
| D/ST | Chargers D/ST D/ST | 13.0 |
| K | Austin Seibert K | 6.0 |
| Bench | Adam Thielen WR | 0.0 |
| Bench | Drew Brees QB | 5.0 |
| Bench | Derrius Guice RB | 0.0 |
| Bench | Josh Gordon WR | 3.0 |
| Bench | Golden Tate WR | 23.0 |
| Bench | N'Keal Harry WR | 0.0 |
| Bench | Kirk Cousins QB | 21.0 |
| Bench | Jason Witten TE | 2.0 |
| Bench | Jamaal Williams RB | 6.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (11)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 2 | Joshua Gary | 139.0–93.0 |
| 2018 Week 10 | Joshua Gary | 104.5–69.0 |
| 2018 Week 2 | Joshua Gary | 136.5–77.5 |
| 2017 Week 10 | Joshua Gary | 102.5–96.5 |
| 2017 Week 2 | Joshua Gary | 113.0–86.0 |
| 2016 Week 10 | Joshua Gary | 145.0–117.5 |
| 2016 Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
