SHINGS CHINESE RESTAURANT
Eric Nicaud · entered 3-5
113.5
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 151.0 · EFF .75
Laces IN!! Laces IN!!
Joshua Gary · entered 7-1
118.5
5 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 136.0 · EFF .87
Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| QB | Jimmy Garoppolo QB | 36.0 |
| RB | Derrick Henry RB | 22.5 |
| RB | Mark Ingram II RB | 13.0 |
| WR | Alshon Jeffery WR | 5.0 |
| WR | Tyrell Williams WR | 5.5 |
| TE | Greg Olsen TE | 5.5 |
| FLEX | Carlos Hyde RB | 15.0 |
| D/ST | Seahawks D/ST D/ST | 7.0 |
| K | Robbie Gould K | 4.0 |
| Bench | James Conner RB | 0.0 |
| Bench | Julio Jones WR | 0.0 |
| Bench | Emmanuel Sanders WR | 21.5 |
| Bench | Jared Goff QB | 0.0 |
| Bench | Austin Hooper TE | 0.0 |
| Bench | Phillip Dorsett II WR | 2.0 |
| Bench | Tyler Boyd WR | 0.0 |
| Bench | Matt Breida RB | 9.0 |
| Bench | Steelers D/ST D/ST | 28.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Dak Prescott QB | 31.0 |
| RB | Christian McCaffrey RB | 38.5 |
| RB | Dalvin Cook RB | 13.0 |
| WR | DJ Chark Jr. WR | 5.0 |
| WR | Danny Amendola WR | 3.5 |
| TE | George Kittle TE | 16.0 |
| FLEX | LeSean McCoy RB | 0.5 |
| D/ST | 49ers D/ST D/ST | 8.0 |
| K | Dan Bailey K | 3.0 |
| Bench | Robert Woods WR | 0.0 |
| Bench | A.J. Green WR | 0.0 |
| Bench | Sterling Shepard WR | 0.0 |
| Bench | Tom Brady QB | 13.0 |
| Bench | Dede Westbrook WR | 0.0 |
| Bench | Jimmy Graham TE | 3.0 |
| Bench | Panthers D/ST D/ST | 18.0 |
| Bench | Ricky Seals-Jones TE | 2.0 |
| Bench | Cole Beasley WR | 8.0 |
| IR | Kerryon Johnson RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 9 | Eric Nicaud | 140.0–136.5 |
| 2017 Week 9 | Joshua Gary | 89.5–73.5 |
| 2016 Week 9 | Joshua Gary | 156.0–72.5 |
| 2015 Week 6 | Joshua Gary | 104.0–83.5 |
| 2014 Quarterfinal · playoffs | Joshua Gary | 112.0–96.0 |
| 2014 Week 6 | Joshua Gary | 133.5–130.0 |
