AABAlan Autry Bubbas
Hunter Ansley · entered 3-1
68.5
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 126.5 · EFF .54
Laces IN!! Laces IN!!
Joshua Gary · entered 3-1
184.0
2 OF 10 THIS WEEKALL-PLAY 8–1OPTIMAL 213.5 · EFF .86
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 16.0 |
| RB | David Montgomery RB | 9.5 |
| RB | Miles Sanders RB | 7.0 |
| WR | Odell Beckham Jr. WR | 2.0 |
| WR | Mike Evans WR | 0.0 |
| TE | Delanie Walker TE | 1.5 |
| FLEX | DeAndre Hopkins WR | 11.5 |
| D/ST | Packers D/ST D/ST | 10.0 |
| K | Zane Gonzalez K | 11.0 |
| Bench | Sony Michel RB | 19.5 |
| Bench | Cowboys D/ST D/ST | 6.0 |
| Bench | Matt Breida RB | 28.5 |
| Bench | Alexander Mattison RB | 5.0 |
| Bench | Mecole Hardman WR | 9.0 |
| Bench | Demarcus Robinson WR | 4.5 |
| Bench | Kenyan Drake RB | 0.0 |
| Bench | Aaron Rodgers QB | 7.0 |
| Bench | Courtland Sutton WR | 19.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 26.0 |
| RB | Christian McCaffrey RB | 47.0 |
| RB | Dalvin Cook RB | 23.0 |
| WR | Sterling Shepard WR | 6.5 |
| WR | DJ Chark Jr. WR | 33.0 |
| TE | George Kittle TE | 17.0 |
| FLEX | Robert Woods WR | 6.5 |
| D/ST | Panthers D/ST D/ST | 18.0 |
| K | Wil Lutz K | 7.0 |
| Bench | Kerryon Johnson RB | 0.0 |
| Bench | Dede Westbrook WR | 11.5 |
| Bench | LeSean McCoy RB | 1.0 |
| Bench | Jimmy Graham TE | 5.5 |
| Bench | Dak Prescott QB | 29.0 |
| Bench | John Ross III WR | 0.0 |
| Bench | 49ers D/ST D/ST | 36.0 |
| Bench | Nelson Agholor WR | 2.5 |
| Bench | Will Dissly TE | 10.0 |
| IR | A.J. Green WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (13)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 13 | Hunter Ansley | 160.5–122.0 |
| 2018 Week 5 | Joshua Gary | 126.0–105.0 |
| 2017 Championship · playoffs | Joshua Gary | 138.5–61.5 |
| 2017 Week 13 | Hunter Ansley | 121.0–119.0 |
| 2017 Week 5 | Hunter Ansley | 139.5–101.5 |
| 2016 Semifinal · playoffs | Hunter Ansley | 160.0–153.0 |
| 2016 Week 13 | Hunter Ansley | 148.5–94.0 |
| 2016 Week 5 | Joshua Gary | 109.0–89.0 |
| 2015 Week 13 | Joshua Gary | 132.0–126.0 |
| 2015 Week 5 | Joshua Gary | 110.0–94.5 |
