Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Dak Prescott QB | 3.0 |
| RB | Saquon Barkley RB | 7.0 |
| RB | Christian McCaffrey RB | 25.0 |
| WR | Stefon Diggs WR | 12.0 |
| WR | Chris Godwin WR | 0.0 |
| TE | Kyle Rudolph TE | 3.5 |
| FLEX | Dante Pettis WR | 10.5 |
| D/ST | Broncos D/ST D/ST | 19.0 |
| K | Wil Lutz K | 7.0 |
| Bench | Jordan Howard RB | 13.5 |
| Bench | Adrian Peterson RB | 8.0 |
| Bench | Baker Mayfield QB | 13.0 |
| Bench | Anthony Miller WR | 0.0 |
| Bench | Josh Adams RB | 8.0 |
| Bench | Saints D/ST D/ST | 25.0 |
| Bench | Ian Thomas TE | 2.0 |
| Bench | Chris Ivory RB | 0.0 |
| Bench | Stevan Ridley RB | 1.0 |
| IR | Will Fuller V WR | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger QB | 15.0 |
| RB | Kenyan Drake RB | 3.5 |
| RB | Nick Chubb RB | 11.0 |
| WR | Amari Cooper WR | 6.0 |
| WR | Alshon Jeffery WR | 21.0 |
| TE | George Kittle TE | 6.5 |
| FLEX | Elijah McGuire RB | 11.5 |
| D/ST | Bears D/ST D/ST | 19.0 |
| K | Harrison Butker K | 4.0 |
| Bench | Odell Beckham Jr. WR | 0.0 |
| Bench | Melvin Gordon RB | 0.0 |
| Bench | DJ Moore WR | 2.0 |
| Bench | Kenny Golladay WR | 18.5 |
| Bench | John Brown WR | 0.5 |
| Bench | Mitchell Trubisky QB | 21.0 |
| Bench | LeGarrette Blount RB | 0.0 |
| Bench | Bills D/ST D/ST | 15.0 |
| Bench | Zach Zenner RB | 11.5 |
| IR | Sammy Watkins WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (10)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 12 | Joshua Gary | 153.5–135.0 |
| 2018 Week 4 | Joshua Gary | 137.0–106.0 |
| 2017 Week 12 | Lance Black | 120.5–107.5 |
| 2017 Week 4 | Joshua Gary | 107.5–101.5 |
| 2016 Week 12 | Lance Black | 141.5–92.0 |
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

