VALL
The Hakuna Matata
Nick Valluzzo · entered 0-1
77.5
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 120.5 · EFF .64
Laces IN!! Laces IN!!
Joshua Gary · entered 0-1
136.5
4 OF 10 THIS WEEKALL-PLAY 6–3OPTIMAL 149.5 · EFF .91
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| QB | Alex Smith QB | 9.0 |
| RB | Derrick Henry RB | 5.0 |
| RB | Rex Burkhead RB | 2.0 |
| WR | Antonio Brown WR | 10.5 |
| WR | Larry Fitzgerald WR | 3.5 |
| TE | Zach Ertz TE | 14.5 |
| FLEX | Allen Robinson WR | 13.0 |
| D/ST | Texans D/ST D/ST | 12.0 |
| K | Matt Bryant K | 8.0 |
| Bench | Russell Wilson QB | 12.0 |
| Bench | Devonta Freeman RB | 0.0 |
| Bench | Randall Cobb WR | 5.0 |
| Bench | Tyler Lockett WR | 14.5 |
| Bench | James Washington WR | 7.5 |
| Bench | Matt Ryan QB | 33.0 |
| Bench | Cardinals D/ST D/ST | 6.0 |
| Bench | Reserved Player 0 | 0.0 |
| Bench | O.J. Howard TE | 18.5 |
| IR | Jeremy Hill RB | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Jimmy Garoppolo QB | 14.0 |
| RB | Kareem Hunt RB | 13.5 |
| RB | Saquon Barkley RB | 17.0 |
| WR | Stefon Diggs WR | 33.5 |
| WR | Cooper Kupp WR | 9.0 |
| TE | Will Dissly TE | 11.5 |
| FLEX | Christian McCaffrey RB | 21.0 |
| D/ST | Eagles D/ST D/ST | 11.0 |
| K | Wil Lutz K | 6.0 |
| Bench | Jordan Howard RB | 7.5 |
| Bench | Greg Olsen TE | 0.0 |
| Bench | Will Fuller V WR | 22.0 |
| Bench | Kelvin Benjamin WR | 8.0 |
| Bench | Dez Bryant WR | 0.0 |
| Bench | Sam Darnold QB | 13.0 |
| Bench | Adrian Peterson RB | 6.5 |
| Bench | Austin Ekeler RB | 10.5 |
| Bench | Case Keenum QB | 12.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 10 | Joshua Gary | 102.5–96.5 |
| 2017 Week 2 | Joshua Gary | 113.0–86.0 |
| 2016 Week 10 | Joshua Gary | 145.0–117.5 |
| 2016 Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
