Laces IN!! Laces IN!!
Joshua Gary · entered 7-4
153.5
2 OF 10 THIS WEEKALL-PLAY 8–1OPTIMAL 194.5 · EFF .79
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger QB | 23.0 |
| RB | Melvin Gordon RB | 19.0 |
| RB | Nick Chubb RB | 25.5 |
| WR | Odell Beckham Jr. WR | 10.5 |
| WR | Kenny Golladay WR | 11.5 |
| TE | George Kittle TE | 8.0 |
| FLEX | Alshon Jeffery WR | 4.5 |
| D/ST | Bears D/ST D/ST | 24.0 |
| K | Stephen Gostkowski K | 9.0 |
| Bench | Amari Cooper WR | 37.0 |
| Bench | Kenyan Drake RB | 23.5 |
| Bench | Sammy Watkins WR | 0.0 |
| Bench | DJ Moore WR | 13.0 |
| Bench | Kyle Rudolph TE | 9.5 |
| Bench | Harrison Butker K | 0.0 |
| Bench | Browns D/ST D/ST | 15.0 |
| Bench | John Brown WR | 2.5 |
| Bench | Mitchell Trubisky QB | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Lamar Jackson QB | 21.0 |
| RB | Saquon Barkley RB | 32.5 |
| RB | Christian McCaffrey RB | 42.5 |
| WR | Stefon Diggs WR | 18.0 |
| WR | Emmanuel Sanders WR | 17.5 |
| TE | Greg Olsen TE | 2.0 |
| FLEX | Adrian Peterson RB | 4.0 |
| D/ST | Eagles D/ST D/ST | 9.0 |
| K | Wil Lutz K | 7.0 |
| Bench | Jordan Howard RB | 1.5 |
| Bench | Chris Godwin WR | 6.0 |
| Bench | Baker Mayfield QB | 34.0 |
| Bench | Tyrell Williams WR | 0.0 |
| Bench | Anthony Miller WR | 5.5 |
| Bench | Frank Gore RB | 7.5 |
| Bench | Jonnu Smith TE | 15.0 |
| Bench | Josh Adams RB | 16.0 |
| Bench | Dolphins D/ST D/ST | 12.0 |
| IR | Will Fuller V WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (9)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 4 | Joshua Gary | 137.0–106.0 |
| 2017 Week 12 | Lance Black | 120.5–107.5 |
| 2017 Week 4 | Joshua Gary | 107.5–101.5 |
| 2016 Week 12 | Lance Black | 141.5–92.0 |
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

