NICA
SHINGS CHINESE RESTAURANT
Eric Nicaud · entered 4-4
140.0
2 OF 10 THIS WEEKALL-PLAY 8–1OPTIMAL 148.0 · EFF .95
Laces IN!! Laces IN!!
Joshua Gary · entered 5-3
136.5
3 OF 10 THIS WEEKALL-PLAY 7–2OPTIMAL 142.0 · EFF .96
Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| QB | Jared Goff QB | 37.0 |
| RB | Alex Collins RB | 9.5 |
| RB | Kareem Hunt RB | 34.5 |
| WR | Brandin Cooks WR | 21.0 |
| WR | Jordy Nelson WR | 2.0 |
| TE | Jimmy Graham TE | 13.0 |
| FLEX | DeSean Jackson WR | 4.0 |
| D/ST | Cowboys D/ST D/ST | 13.0 |
| K | Graham Gano K | 6.0 |
| Bench | David Johnson RB | 0.0 |
| Bench | LeSean McCoy RB | 4.0 |
| Bench | Chris Hogan WR | 0.0 |
| Bench | Jarvis Landry WR | 8.0 |
| Bench | Andrew Luck QB | 0.0 |
| Bench | DeVante Parker WR | 0.5 |
| Bench | Eric Ebron TE | 0.0 |
| Bench | Tyler Boyd WR | 0.0 |
| Bench | Steelers D/ST D/ST | 15.0 |
| IR | Tyler Eifert TE | 0.0 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Ryan Fitzpatrick QB | 28.0 |
| RB | Christian McCaffrey RB | 28.5 |
| RB | Adrian Peterson RB | 3.5 |
| WR | Cooper Kupp WR | 16.5 |
| WR | Emmanuel Sanders WR | 7.0 |
| TE | Greg Olsen TE | 16.0 |
| FLEX | Jordan Howard RB | 16.0 |
| D/ST | Seahawks D/ST D/ST | 10.0 |
| K | Wil Lutz K | 11.0 |
| Bench | Saquon Barkley RB | 0.0 |
| Bench | Stefon Diggs WR | 0.0 |
| Bench | Eagles D/ST D/ST | 0.0 |
| Bench | Dez Bryant WR | 0.0 |
| Bench | Andy Dalton QB | 0.0 |
| Bench | Chris Godwin WR | 5.0 |
| Bench | Baker Mayfield QB | 19.0 |
| Bench | Cameron Brate TE | 2.5 |
| Bench | Tyrell Williams WR | 9.0 |
| IR | Will Fuller V WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 9 | Joshua Gary | 89.5–73.5 |
| 2016 Week 9 | Joshua Gary | 156.0–72.5 |
| 2015 Week 6 | Joshua Gary | 104.0–83.5 |
| 2014 Quarterfinal · playoffs | Joshua Gary | 112.0–96.0 |
| 2014 Week 6 | Joshua Gary | 133.5–130.0 |
