Automatic
Weekly awards
Team of the WeekBoner Bandits122.5Lance BlackHigh score of the week, beat all nineBiggest BlowoutGronkey Punch Time+30Joshua Gary117–87 over Team SportsClosest GamePimp Trick Gangsta Click3Mourice Wilson112.5–109.5 over Johnson, FlaccidBiggest UpsetPimp Trick Gangsta Click112.5–109.5Mourice WilsonOver Johnson, Flaccid, who had the better all-play record by 56 points
Week 6
Results
LANCBoner BanditsLance122.5VALLThe Hakuna MatataNick80.0
ROCKLik-A RockGreg102.5
AABAlan Autry BubbasHunter117.5NICASHINGS CHINESE RESTAURANTEric101.5
PROCJohnson, FlaccidJeff109.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
LANCBoner Bandits | 122.5 | 9-0 | W |
AABAlan Autry Bubbas | 117.5 | 8-1 | W |
| 117.0 | 7-2 | W | |
| 112.5 | 6-3 | W | |
PROCJohnson, Flaccid | 109.5 | 5-4 | L |
ROCKLik-A Rock | 102.5 | 4-5 | W |
| NICASHINGS CHINESE RESTAURANT | 101.5 | 3-6 | L |
| 99.0 | 2-7 | L | |
| 87.0 | 1-8 | L | |
| VALLThe Hakuna Matata | 80.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 6
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | PROCJohnson, FlaccidJeffrey Proctor | 5-1 | 0.0 |
| 2▲1 | AABAlan Autry BubbasHunter Ansley | 4-2 | −0.6 |
| 3▼1 | 4-2 | +0.1 | |
| 4– | LANCBoner BanditsLance Black | 4-2 | +0.3 |
| 5– | 4-2 | +1.7 | |
| 6– | 3-3 | −0.4 | |
| 7– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 2-4 | −0.7 |
| 8▲1 | ROCKLik-A RockGreg Rockenbaugh | 2-4 | +0.6 |
| 9▼1 | 2-4 | +0.4 | |
| 10– | VALLThe Hakuna MatataNick Valluzzo | 0-6 | −1.4 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
