Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Matt Prater | 4.0 |
| D/ST | Jaguars D/ST | 7.0 |
| WR | Robert Woods | 4.5 |
| WR | A.J. Green | 11.0 |
| QB | Tom Brady | 16.0 |
| TE | Evan Engram | 1.5 |
| RB | Joe Mixon | 4.0 |
| RB | Christian McCaffrey | 5.0 |
| WR | Keenan Allen | 8.5 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Tyreek Hill | 14.0 |
| TE | Rob Gronkowski | 14.5 |
| RB | Melvin Gordon | 19.5 |
| TE | Greg Olsen | 3.5 |
| QB | Blake Bortles | 25.0 |
| RB | Kareem Hunt | 18.0 |
| K | Robbie Gould | 6.0 |
| WR | Nelson Agholor | 5.0 |
| D/ST | Steelers D/ST | 33.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (10)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 13 | Hunter Ansley | 121.0–119.0 |
| 2017 Week 5 | Hunter Ansley | 139.5–101.5 |
| 2016 Semifinal · playoffs | Hunter Ansley | 160.0–153.0 |
| 2016 Week 13 | Hunter Ansley | 148.5–94.0 |
| 2016 Week 5 | Joshua Gary | 109.0–89.0 |
| 2015 Week 13 | Joshua Gary | 132.0–126.0 |
| 2015 Week 5 | Joshua Gary | 110.0–94.5 |
| 2014 Semifinal · playoffs | Hunter Ansley | 132.5–96.0 |
| 2014 Week 13 | Hunter Ansley | 164.0–109.0 |
| 2014 Week 5 | Hunter Ansley | 135.0–120.5 |

