Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Paul Richardson | 4.5 |
| TE | Rob Gronkowski | 9.0 |
| RB | Melvin Gordon | 5.5 |
| WR | Randall Cobb | 6.5 |
| QB | Tom Brady | 27.0 |
| D/ST | Steelers D/ST | 18.0 |
| RB | Alfred Morris | 5.0 |
| K | Kai Forbath | 10.0 |
| TE | Jimmy Graham | 17.0 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| K | Nick Rose | 14.0 |
| QB | Russell Wilson | 17.0 |
| WR | Emmanuel Sanders | 17.0 |
| WR | Will Fuller V | 2.0 |
| RB | Ameer Abdullah | 11.5 |
| D/ST | Vikings D/ST | 7.0 |
| TE | Delanie Walker | 9.0 |
| WR | Demaryius Thomas | 12.5 |
| RB | LeSean McCoy | 6.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 2 | Joshua Gary | 113.0–86.0 |
| 2016 Week 10 | Joshua Gary | 145.0–117.5 |
| 2016 Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
