Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | James White | 2.5 |
| WR | Tyreek Hill | 16.5 |
| TE | Rob Gronkowski | 18.0 |
| WR | Terrelle Pryor Sr. | 2.0 |
| RB | Melvin Gordon | 13.0 |
| K | Mason Crosby | 9.0 |
| QB | Tom Brady | 44.0 |
| D/ST | Steelers D/ST | 15.0 |
| WR | Martavis Bryant | 4.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| TE | Coby Fleener | 2.5 |
| QB | Ben Roethlisberger | 10.0 |
| D/ST | Dolphins D/ST | 15.0 |
| K | Matt Bryant | 14.0 |
| WR | Amari Cooper | 0.5 |
| RB | Carlos Hyde | 22.5 |
| WR | Antonio Brown | 23.0 |
| RB | Todd Gurley II | 35.5 |
| WR | Odell Beckham Jr. | 23.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 11 | Joshua Gary | 113.0–82.0 |
| 2016 Week 3 | Jeffrey Proctor | 137.5–129.0 |
| 2015 Quarterfinal · playoffs | Joshua Gary | 125.0–100.5 |
| 2015 Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

