Automatic
Weekly awards
Team of the WeekSHINGS CHINESE RESTAURANT163.5Eric NicaudHigh score of the week, beat all nineBiggest BlowoutThe Hakuna Matata+53Nick Valluzzo161.5–108.5 over Alan Autry BubbasClosest GameSHINGS CHINESE RESTAURANT25.5Eric Nicaud163.5–138 over Team SportsToughest LossTeam Sports138Taylor BoltonWould have beaten 7 of 9 teams; lost to SHINGS CHINESE RESTAURANT 163.5
Week 1
Results
NICASHINGS CHINESE RESTAURANTEric163.5
PROCWater Hole AssasinJeff91.0
LANCBoner BanditsLance126.0
ROCKLik-A RockGreg103.0
AABAlan Autry BubbasHunter108.5VALLThe Hakuna MatataNick161.5
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| NICASHINGS CHINESE RESTAURANT | 163.5 | 9-0 | W |
| VALLThe Hakuna Matata | 161.5 | 8-1 | W |
| 138.0 | 7-2 | L | |
| 129.5 | 6-3 | W | |
LANCBoner Bandits | 126.0 | 5-4 | W |
| 111.5 | 4-5 | W | |
AABAlan Autry Bubbas | 108.5 | 3-6 | L |
ROCKLik-A Rock | 103.0 | 2-7 | L |
PROCWater Hole Assasin | 91.0 | 1-8 | L |
| 82.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 1
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 1-0 | 0.0 |
| 2 | VALLThe Hakuna MatataNick Valluzzo | 1-0 | +0.1 |
| 3 | 1-0 | +0.3 | |
| 4 | LANCBoner BanditsLance Black | 1-0 | +0.4 |
| 5 | 1-0 | +0.6 | |
| 6 | 0-1 | −0.8 | |
| 7 | AABAlan Autry BubbasHunter Ansley | 0-1 | −0.3 |
| 8 | ROCKLik-A RockGreg Rockenbaugh | 0-1 | −0.2 |
| 9 | PROCWater Hole AssasinJeffrey Proctor | 0-1 | −0.1 |
| 10 | 0-1 | 0.0 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
