Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 15.5 |
| WR | Sammy Watkins | 1.5 |
| WR | Brandin Cooks | 36.5 |
| K | Nick Novak | 15.0 |
| WR | Jordy Nelson | 16.5 |
| D/ST | Bills D/ST | 22.0 |
| QB | Matt Ryan | 22.0 |
| RB | Bilal Powell | 20.5 |
| TE | Jimmy Graham | 3.5 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| TE | Cameron Brate | 15.5 |
| RB | Kenneth Dixon | 9.0 |
| K | Matt Bryant | 14.0 |
| QB | Derek Carr | 10.0 |
| RB | Carlos Hyde | 5.5 |
| WR | Jarvis Landry | 20.5 |
| WR | Ty Montgomery | 30.0 |
| D/ST | Giants D/ST | 25.0 |
| RB | LeSean McCoy | 30.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 13 | Hunter Ansley | 148.5–94.0 |
| 2016 Week 5 | Joshua Gary | 109.0–89.0 |
| 2015 Week 13 | Joshua Gary | 132.0–126.0 |
| 2015 Week 5 | Joshua Gary | 110.0–94.5 |
| 2014 Semifinal · playoffs | Hunter Ansley | 132.5–96.0 |
| 2014 Week 13 | Hunter Ansley | 164.0–109.0 |
| 2014 Week 5 | Hunter Ansley | 135.0–120.5 |

