Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 25.0 |
| RB | DeMarco Murray | 31.0 |
| RB | Matt Forte | 11.0 |
| WR | Brandin Cooks | 16.5 |
| WR | Steve Smith Sr. | 14.5 |
| QB | Tom Brady | 8.0 |
| WR | Jordy Nelson | 25.0 |
| TE | Jimmy Graham | 6.0 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | LeGarrette Blount | 24.0 |
| TE | Travis Kelce | 6.5 |
| K | Mason Crosby | 5.0 |
| D/ST | Seahawks D/ST | 13.0 |
| WR | A.J. Green | 15.5 |
| WR | Kelvin Benjamin | 9.5 |
| WR | Larry Fitzgerald | 20.0 |
| QB | Carson Palmer | 14.0 |
| RB | Jeremy Hill | 10.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
