Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| RB | Terrance West | 1.0 |
| QB | Drew Brees | 29.0 |
| WR | Alshon Jeffery | 4.5 |
| RB | Lamar Miller | 7.5 |
| WR | Amari Cooper | 4.0 |
| RB | Le'Veon Bell | 19.0 |
| K | Adam Vinatieri | 10.0 |
| TE | Vernon Davis | 10.0 |
| D/ST | Bills D/ST | 2.0 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 19.0 |
| RB | DeMarco Murray | 20.5 |
| WR | Brandon LaFell | 16.0 |
| RB | Matt Forte | 28.0 |
| K | Dustin Hopkins | 3.0 |
| WR | Brandin Cooks | 14.5 |
| QB | Tom Brady | 21.0 |
| WR | Jordy Nelson | 0.5 |
| TE | Jimmy Graham | 7.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 10 | Joshua Gary | 120.5–114.0 |
| 2014 Week 10 | Joshua Gary | 134.5–91.5 |
