Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 12.0 |
| RB | Matt Forte | 1.5 |
| K | Dustin Hopkins | 11.0 |
| WR | Brandin Cooks | 29.5 |
| QB | Tom Brady | 30.0 |
| D/ST | Steelers D/ST | 3.0 |
| WR | Jordy Nelson | 6.5 |
| RB | Eddie Lacy | 6.5 |
| TE | Jimmy Graham | 11.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 9.0 |
| RB | Ezekiel Elliott | 18.0 |
| RB | Melvin Gordon | 9.0 |
| WR | Sterling Shepard | 4.0 |
| RB | C.J. Anderson | 8.0 |
| TE | Delanie Walker | 2.5 |
| D/ST | Bills D/ST | 19.0 |
| WR | Demaryius Thomas | 3.5 |
| K | Stephen Gostkowski | 8.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 7 | Joshua Gary | 196.5–108.5 |
| 2014 Week 7 | Joshua Gary | 93.5–76.0 |
