Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| RB | Matt Jones | 4.0 |
| TE | Dennis Pitta | 8.5 |
| QB | Derek Carr | 24.0 |
| RB | Carlos Hyde | 19.0 |
| WR | Jarvis Landry | 3.5 |
| WR | Julio Jones | 3.0 |
| D/ST | Broncos D/ST | 10.0 |
| RB | LeSean McCoy | 17.0 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 16.5 |
| RB | Matt Forte | 6.0 |
| K | Dustin Hopkins | 1.0 |
| TE | Gary Barnidge | 9.5 |
| WR | Steve Smith Sr. | 3.5 |
| QB | Tom Brady | 34.0 |
| D/ST | Steelers D/ST | 19.0 |
| WR | Jordy Nelson | 11.0 |
| RB | Eddie Lacy | 8.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 13 | Joshua Gary | 132.0–126.0 |
| 2015 Week 5 | Joshua Gary | 110.0–94.5 |
| 2014 Semifinal · playoffs | Hunter Ansley | 132.5–96.0 |
| 2014 Week 13 | Hunter Ansley | 164.0–109.0 |
| 2014 Week 5 | Hunter Ansley | 135.0–120.5 |

