Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 24.5 |
| RB | Matt Forte | 7.0 |
| K | Mason Crosby | 11.0 |
| WR | Brandin Cooks | 2.0 |
| WR | Jordy Nelson | 26.0 |
| QB | Matt Ryan | 21.0 |
| D/ST | Giants D/ST | 8.0 |
| RB | Eddie Lacy | 11.5 |
| TE | Jimmy Graham | 18.0 |
Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| WR | Willie Snead | 0.0 |
| K | Matt Prater | 10.0 |
| TE | Rob Gronkowski | 0.0 |
| QB | Philip Rivers | 9.0 |
| RB | Mark Ingram | 20.0 |
| D/ST | Patriots D/ST | 32.0 |
| RB | Charles Sims | 20.0 |
| WR | Odell Beckham Jr. | 16.5 |
| WR | T.Y. Hilton | 30.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2015 Quarterfinal · playoffs | Joshua Gary | 125.0–100.5 |
| 2015 Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

