Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | T.J. Yeldon | 6.5 |
| WR | Mike Evans | 4.5 |
| TE | Travis Kelce | 2.5 |
| RB | Lamar Miller | 20.0 |
| D/ST | Seahawks D/ST | 24.0 |
| WR | Jarvis Landry | 14.5 |
| WR | Doug Baldwin | 29.0 |
| K | Josh Brown | 5.0 |
| QB | Tom Brady | 19.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| RB | Javorius Allen | 5.5 |
| RB | LeGarrette Blount | 5.0 |
| QB | Ben Roethlisberger | 7.0 |
| K | Mason Crosby | 4.0 |
| D/ST | Packers D/ST | 20.0 |
| TE | Julius Thomas | 13.5 |
| WR | Brandin Cooks | 3.5 |
| WR | Odell Beckham Jr. | 34.5 |
| WR | Martavis Bryant | 7.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (4)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

