Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | T.J. Yeldon | 20.0 |
| WR | Mike Evans | 14.5 |
| TE | Travis Kelce | 5.0 |
| RB | Lamar Miller | 10.5 |
| WR | Sammy Watkins | 18.5 |
| D/ST | Seahawks D/ST | 24.0 |
| WR | Jarvis Landry | 1.0 |
| K | Josh Brown | 6.0 |
| QB | Tom Brady | 32.5 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 39.0 |
| TE | Jordan Reed | 4.5 |
| QB | Derek Carr | 13.0 |
| D/ST | Bengals D/ST | 29.0 |
| WR | Julio Jones | 13.0 |
| RB | Adrian Peterson | 3.0 |
| RB | David Johnson | 18.0 |
| K | Justin Tucker | 6.0 |
| RB | Eddie Lacy | 0.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (4)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 5 | Joshua Gary | 110.0–94.5 |
| 2014 Semifinal · playoffs | Hunter Ansley | 132.5–96.0 |
| 2014 Week 13 | Hunter Ansley | 164.0–109.0 |
| 2014 Week 5 | Hunter Ansley | 135.0–120.5 |

