Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | T.J. Yeldon | 9.0 |
| WR | Mike Evans | 8.5 |
| TE | Travis Kelce | 14.0 |
| RB | Lamar Miller | 2.5 |
| WR | Sammy Watkins | 31.0 |
| D/ST | Seahawks D/ST | 11.0 |
| K | Josh Brown | 2.0 |
| QB | Tom Brady | 28.0 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| WR | Calvin Johnson | 31.0 |
| WR | Dez Bryant | 3.0 |
| RB | Antonio Andrews | 4.5 |
| D/ST | Dolphins D/ST | 0.0 |
| K | Steven Hauschka | 1.0 |
| TE | Greg Olsen | 9.5 |
| WR | Larry Fitzgerald | 11.0 |
| RB | Chris Ivory | 16.0 |
| QB | Matthew Stafford | 42.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (3)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
