Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Mike Evans | 18.0 |
| RB | Lamar Miller | 28.5 |
| WR | Jarvis Landry | 12.5 |
| K | Josh Brown | 17.0 |
| QB | Tom Brady | 21.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| WR | Willie Snead | 12.0 |
| WR | Tavon Austin | 9.0 |
| WR | Brandin Cooks | 15.0 |
| D/ST | Eagles D/ST | 18.0 |
| RB | Mark Ingram | 11.0 |
| QB | Aaron Rodgers | 37.0 |
| TE | Delanie Walker | 28.5 |
| RB | LeSean McCoy | 21.0 |
| K | Stephen Gostkowski | 9.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (3)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

