Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | T.J. Yeldon | 4.0 |
| K | Dan Bailey | 4.0 |
| WR | Mike Evans | 14.5 |
| TE | Travis Kelce | 13.0 |
| RB | Le'Veon Bell | 22.5 |
| D/ST | Seahawks D/ST | 31.0 |
| WR | Jarvis Landry | 12.0 |
| QB | Tom Brady | 24.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| RB | Chris Johnson | 28.5 |
| QB | Ben Roethlisberger | 2.0 |
| RB | Marshawn Lynch | 1.5 |
| WR | Doug Baldwin | 4.5 |
| D/ST | Patriots D/ST | 18.0 |
| WR | Odell Beckham Jr. | 16.5 |
| RB | Frank Gore | 20.5 |
| TE | Jimmy Graham | 17.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

